When a job calls for brute force and power, your operation needs the NEW 7810E from Gehl. With a 99 hp (73.8 kW) Cummins® diesel engine and a rated operating load of 3,850 lbs. (1747 kg), this is the World's most POWERFUL skid loader.
| SL7810E | |
| DIMENSIONS | |
| Overall Operating Height (mm) | 187.8" (4770) |
| Height to Hinge Pin (fully raised) (mm) | 142" (3607) |
| Overall Height (to top of ROPS) (mm) | 81.0" (2057) |
| Ground Clearance to Chassis (mm) | 9.1" (231) |
| Overall Length (mm) | 161.0" (4089) w/84" bucket |
| Overall Length (w/o bucket) | 122.0" (3099) |
| Wheelbase (mm) | 55.0" (1397) |
| Dump Reach (full height) (mm) | 38.2" (970) |
| Rollback at Ground | 28.5° |
| Dump Angle | 38° |
| Overall Width (mm) | 81.0" (2057) |
| Bucket Width (mm) | 84" (2134) |
| Clearance Circle (rear) (mm) | 80.5" (2045) |
| Clearance Circle (front, w/o bucket) (mm) | 60.6" (1539) |
| Clearance Circle (front, w/bucket) (mm) | 101.7" (2583) |
| Seat to Ground Height (mm) | 41.0" (1041) |
| Rollback at Full Height (mm) | 85° |
| Dump Height (mm) | 107.0" (2718) |
| Departure Angle | 21° |
| Standard Tire Size | 14.00x17.5 HD |
| ENGINE | |
| Make | Cummins |
| Model | B4.5T-99C |
| Net Power (kW) @ rpm | 99 hp (73.8) @ 2200 |
| Displacement (L) | 275 cu.in. (4.5) |
| Torque (Nm) @ RPM | 305 ft.-lbs. (414) @ 1500 |
| HYDRAULIC SYSTEM | |
| Auxiliary Hydraulics - Standard (L/min) | 29 gpm (110) |
| High-Flow Hydraulics - Optional (L/min) | 41 gpm (155) |
| Filtration | 3 micron |
| Reservoir Capacity (L) | 15 gal. (56.8) |
| CAPACITIES AND WEIGHTS | |
| Rated Operating Load (kg) | 3850 lbs. (1747) |
| Fuel Tank (L) | 30.5 gal. (115.4) |
| Travel Speed - max. (km/h) | 7.5 mph (12) |
| - with 2-speed - max. (km/h) | 12.5 mph (20) |
| Operating Weight - approx. (kg) | 10,520 lbs. (4772) |
Choice
of Controls: Dual-Hand controls
Choice
of Controls: Hand/Foot controls
Choice
of Controls: T-Bar "Hands-only" controls
Choice
of Controls: Joystick controls
True
vertical-lift linkage provides consistent forward reach throughout the
entire 11'10" lift cycle
Large
operator's compartment with clear side and rear sight lines for
increased safety
New
swing-open rear door, swing-up engine cover and swing-out cooling
package provide quick, complete access to engine
All-Tach®
attachment mounting system for compatibility with most attachments
![]()
瑋洲企業有限公司
高雄市前鎮區武德街135巷24號
Tel : (07)- 7169249
Fax : (07)-7169250
e-mail : industry-machine@weizhou.com.tw
http://www.weizhou.com.tw/Engmachine/index-import.htm