The Model 5640E provides increased operating loads, high-horsepower Deutz engines and exceptional hydraulic power. All to help you get more done in less time. And the large, ergonomic cab will keep you comfortable!
| SL5640E | SL5640E Turbo | |
| DIMENSIONS | ||
| Overall Operating Height (mm) | 162" (4115) | 162" (4115) |
| Height to Hinge Pin (fully raised) (mm) | 123" (3124) | 123" (3124) |
| Overall Height (to top of ROPS) (mm) | 81.0" (2057) | 81.0" (2057) |
| Ground Clearance to Chassis (mm) | 8.0" (203) | 8.0" (203) |
| Overall Length (mm) | 131.0" (3327) w/70" bucket | 131.0" (3327) w/70" bucket |
| Overall Length (w/o bucket) | 95.5" (2426) | 95.5" (2426) |
| Wheelbase (mm) | 42.5" (1080) | 42.5" (1080) |
| Dump Reach (full height) (mm) | 32.8" (833) | 32.8" (833) |
| Rollback at Ground | 30° | 30° |
| Dump Angle | 40° | 40° |
| Overall Width (mm) | 67.0" (1702) | 67.0" (1702) |
| Bucket Width (mm) | 70" - 90 " (1778 - 2286) | 70" - 90 " (1778 - 2286) |
| Clearance Circle (rear) (mm) | 66.0" (1679) | 66.0" (1679) |
| Clearance Circle (front, w/o bucket) (mm) | 50.5" (1283) | 50.5" (1283) |
| Clearance Circle (front, w/bucket) (mm) | 82.0" (2083) | 82.0" (2083) |
| Seat to Ground Height (mm) | 42.0" (1067) | 42.0" (1067) |
| Rollback at Full Height (mm) | 84° | 84° |
| Dump Height (mm) | 93.5" (2375) | 93.5" (2375) |
| Departure Angle | 26° | 26° |
| Standard Tire Size | 12.00x16.5 HD | 12.00x16.5 HD |
| ENGINE | ||
| Make | Deutz | Deutz |
| Model | F4M2011 | BF4M2011 |
| Net Power (kW) @ rpm | 82 hp (61) @ 2500 | 82 hp (61) @ 2500 |
| Displacement (L) | 190 cu.in. (3.1) | 190 cu. in. (3.1) |
| HYDRAULIC SYSTEM | ||
| Auxiliary Hydraulics - Standard (L/min) | 23 gpm (87) | 23 gpm (87) |
| High-Flow Hydraulics - Optional (L/min) | 36 gpm (136) | 36 gpm (136) |
| Filtration | 3 micron | 3 micron |
| Reservoir Capacity (L) | 16 gal. (60) | 16 gal. (60) |
| ELECTRICAL SYSTEM | ||
| Battery | 12-volt (950 CCA) | 12-volt (950 CCA) |
| Starter (kW) | 12-volt (2.3) | 12-volt (2.3) |
| Alternator | 95-amp. | 95-amp. |
| CAPACITIES AND WEIGHTS | ||
| Rated Operating Load (kg) | 2050 lbs. (930) | 2200 lbs. (998) |
| Rated Operating Load with opt. Counterweight (kg) | 2350 lbs. (1066) | 2500 lbs. (1134) |
| Tipping Capacity (kg) | 4100 lbs. (1860) | 4400 lbs. (1996) |
| Fuel Tank (L) | 19 gal. (72) | 19 gal. (72) |
| Travel Speed w/Joystick (km/h) | 7.6 mph (12.2) | 7.6 mph (12.2) |
| - with 2-speed drive option (km/h) | 11.5 mph (18.5) | 11.5 mph (18.5) |
| Travel Speed w/o Joystick (km/h) | 8.1 mph (13) | 8.1 mph (13) |
| - max. (km/h) | 12.3 mph (19.8) | 12.3 mph (19.8) |
| Operating Weight - approx. (kg) | 7380 lbs. (3347) | 7380 lbs. (3347) |
Choice
of Controls: Dual-Hand controls
Choice
of Controls: Hand/Foot controls
Choice
of Controls: T-Bar "Hands-only" controls
Choice
of Controls: NEW Joystick controls (4640E Turbo only)
Optional
counterweight increases rated operating load 300 lbs.
Optional
High-Flow Hydraulics increases hydraulic flow from 23 gpm (87 L/min) to
36 gpm (136 L/min)
Optional
Front Door with wiper and heater or air conditioner/ heater combination
increases operator comfort
All-Tach®
attachment mounting system for compatibility with most attachments
![]()
瑋洲企業有限公司
高雄市前鎮區武德街135巷24號
Tel : (07)- 7169249
Fax : (07)-7169250
e-mail : industry-machine@weizhou.com.tw
http://www.weizhou.com.tw/Engmachine/index-import.htm