Walking Tractor
|
CF81-1 |
| Model | CF81-1 | ||||||
| Dimensions(mm) | 2180*890*1250 (L¡ÑW¡ÑH) | ||||||
| Min.Distance from the ground(mm) | ¡]5.00-12¡^204¡]6.00-12¡^234 mm | ||||||
| Weight of Chassis(kg) | 155 kg | ||||||
| Weight in use (Chassis,oil,Plough) (kg) | 185 kg | ||||||
| Theoretical Speeds(Km/h) | Rotation speed of Engine 2600 r/min | ||||||
| Foward | 1 | 2 | 3 | 4 | 5 | 6 | |
| 2.09 | 3.45 | 5.51 | 7.01 | 11.58 | 18.51 | ||
| Reverse | 1 | 2 | |||||
| 3.40 | 11.43 | ||||||
| Type of Clutch | Friction Flat of Constant combination | ||||||
| Type of Steering geor | Meshing sleeve | ||||||
| Type of Brake | Cricoid, Inside Expansion | ||||||
| Triangle belt | B 1651 or B1702 2 | ||||||
| Capacity of Lubrication oil (L) | 4.5 L | ||||||
| Type of tyre | 4PR 5.00-12(0.14) 6.00+12(0.20) | ||||||
¡@
![]()
A Division of Ken-Ding Group
Weizhou International Co., Ltd
P.O. Box 1394 kaohsiung City, Taiwan ROC Tel : 886-7-7169249 Fax : 886-7-7169250
e-Mail : agri-machine@weizhou.com.tw
¡@
¡@
¡@