Walking Tractor
|
CF18 |
| Model | CF18 | ||||||
| Dimensions(mm) | (L¡ÑW¡ÑH) | ||||||
| Min.Distance from the ground(mm) | mm | ||||||
| Weight of Chassis(kg) | kg | ||||||
| Weight in use (Chassis,oil,Plough) (kg) | 0 kg | ||||||
| Theoretical Speeds(Km/h) | Rotation speed of Engine 0 r/min | ||||||
| Foward | 1 | 2 | 3 | 4 | 5 | 6 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Reverse | 1 | 2 | |||||
| 0.00 | 0.00 | ||||||
| Type of Clutch | ¡@ | ||||||
| Type of Steering geor | ¡@ | ||||||
| Type of Brake | ¡@ | ||||||
| Triangle belt | ¡@ | ||||||
| Capacity of Lubrication oil (L) | 0.0 L | ||||||
| Type of tyre | |||||||
¡@
¡@
![]()
A Division of Ken-Ding Group
Weizhou International Co., Ltd
P.O. Box 1394 kaohsiung City, Taiwan ROC Tel : 886-7-7169249 Fax : 886-7-7169250
e-Mail : agri-machine@weizhou.com.tw
¡@
¡@
¡@