![]()
Combine
Harvester
4WE-145

| Model | 4LBZ-145 | |||
| Size | L¡ÑW¡ÑH (mm) | 4230¡Ñ2000¡Ñ2200 | ||
| weight(kg) | 2510 | |||
| Engine | type | 4L68 | ||
| Rotated power | 40 kw¡]54ps¡^/2600 rpm | |||
| Starting method | Electric System | |||
| No. of fuel | 0# diesel oil | |||
| Traveling section |
Crawler | 350*90*46 | ||
| Crawler center distance¡]mm¡^ | 950 | |||
| Ground pressure¡]MPa¡^ | ≤0.024 | |||
| Method of gear change | hydraulic infinite variable speed | |||
| Change gears | Infinite¡Ñ three gear changes( auxiliary) | |||
| Steering | hydraulic | |||
| Working speed¡]m/s¡^ | Lower speed-0-0.86 standard -0-1.22 Working-0-1.65 |
|||
| Reaper ¡@ ¡@ ¡@ |
Reaper width¡]mm¡^ | 1450 | ||
| Number of Reaping lines | 4 | |||
| Reaping height¡]mm¡^ | 50-150 | |||
| Overall Length of Crop To Be Reaped(mm) | 700-1300 | |||
| Lifting of Reel | hydraulic | |||
| Adaptability to Inclination | 85˚or Less For Toward Reaping.70˚or Less For Reverse Reaping |
|||
| ¡@ Thresher ¡@ ¡@ |
Thresher system | Lower-Feeding Flow System | ||
| Thresher Tooth | Diameter ¡Ñ length(mm) | £X425¡Ñ800 | ||
| Cylinder Speed(rpm) | 550 | |||
| Separating Method | Wind System, allure, separate canister, Vibration Fair | |||
| Transportation method | helix | |||
| ¡@ Discharge |
Discharge method | filler | ||
| Number of output | 3 | |||
| Grain Tank | 200L (4 bags) | |||
| Cutting | Mode: cutting length 100mm Reamer: dentiform and disk |
|||
| Other | Warning system Working capacity |
Helix, vent jam, cutting jam, oil | ||
| 2.5¡Ð5 chinese acer /hour | ||||
¡@

![]()
A Division of ken-Ding Group
Weizhou International Co., Ltd
P. O. Box 1394 Kaohsiung City, Taiwan ROC / Tel : 886-7-7169249 / Fax : 886-7-2134620
e-Mail : agri-machine@weizhou.com.tw
http://www.weizhou.com.tw/Agrimachine/e-combine/index.htm
¡@
¡@
| skype ; service450420 | QQ : 1828528426 |
¡@
¡@
| Back Homepage | Back Combine Harvest |
¡@
¡@