MULTI-CYLINDER DIESEL ENGINE 95 SERIES |
|
|
| Model | 295D | 295G,T,L,Q,B,C | 295K,Y | 2100D | 2100G,T,L,Q,B,C | 2100K,Y |
| Type | Vertical,Four stroke, | |||||
| Number of cylinder | 2 | |||||
| Bore×Stroke(mm) | 95×115 | 100×115 | ||||
| Total displacement | 1.630 | 1.806 | ||||
| Combustion system | Swirl combustion chamber OR Direct injection | |||||
| Compression ratio | 20 | |||||
| Rated output(kw/r/min) | 13.2/1500 15.8/1800 |
17.6/2000 | 19.1/2200 | 14.7/1500 17.6/1800 |
20/2000 | 22/2250 |
| Idle speed(r/min) | ≤600 | |||||
| Fuel consumption at rated otput(g/kw.h) | ≤265.2 | ≤263.8 | ||||
| Oil consumption(g/kw.h) | ≤2.72 | |||||
| Lubrication method | Conbination of Pressure and splashing | |||||
| Starting method | Electric | |||||
| Cooling system | water | |||||
| Direction of rotation of crankshaft(view from flywheel end) | Counter clockwise | |||||
| Remarks | Generating set | Rice milling,Waterpump Agri-vehcle,Maring,Air compressor machine etc. | Same as 295D | Same as 295G,T,L,Q,B,C | Same as 295K,Y | |
|
|
| Model | 395D | 395G,Q,C | 395K | 3100D | 3100G,Q,C | 3100K |
| Type | Vertical,Four stroke, | |||||
| Number of cylinder | 3 | |||||
| Bore×Stroke(mm) | 95×115 | 100×115 | ||||
| Total displacement | 2.445 | 2.710 | ||||
| Combustion system | Swirl combustion chamber | |||||
| Compression ratio | 20 | |||||
| Rated output(kw/r/min) | 19.9/1500 23.85/1800 |
26.5/2000 | 29.1/2250 | 22/1500 26.4/1800 |
30/2000 | 33/2250 |
| Idle speed(r/min) | ≤600 | |||||
| Fuel consumption at rated otput(g/kw.h) | ≤251.6 | ≤250.2 | ||||
| Oil consumption(g/kw.h) | ≤2.04 | |||||
| Lubrication method | Conbination of Pressure and splashing | |||||
| Starting method | Electric | |||||
| Cooling system | water | |||||
| Direction of rotation of crankshaft(view from flywheel end) | Counter clockwise | |||||
| Remarks | Generating set | Rice milling,Waterpump Agri-vehcle,Maring,Air compressor machine etc. | Same as 395D | Same as 295G,Q,C | Same as 395K,Y | |
|
|
| Model | 495G,N,C | 495D | 495ZD | 4100G,N,C | 4100D | 4100ZD |
| Type | Vertical,Four stroke, | |||||
| Number of cylinder | 4 | |||||
| Bore×Stroke(mm) | 95×115 | 100×115 | ||||
| Total displacement | 3.26 | 3.61 | ||||
| Combustion system | Swirl combustion chamber | |||||
| Compression ratio | 18-20 | |||||
| Rated output(kw/r/min) | 36.8/2000 | 26.5/1500 31.8/1800 |
36.8/1500 44.2/1800 |
40.5/2000 | 30/1500 36/1800 |
40.5/1500 48.6/1800 |
| Idle speed(r/min) | ≤600 | |||||
| Fuel consumption at rated otput(g/kw.h) | ≤251.6 | ≤250.2 | ||||
| Oil consumption(g/kw.h) | ≤1.84 | |||||
| Lubrication method | Conbination of Pressure and splashing | |||||
| Starting method | Electric | |||||
| Cooling system | water | |||||
| Direction of rotation of crankshaft(view from flywheel end) | Counter clockwise | |||||
| Remarks | Rice milling,Waterpump
Agri-vehcle,Maring, machine etc. |
Generating set |
Generating set |
Same as 495G,N,C |
Same as 495D | Same as 495ZD |
A division of Ken-Ding group
Weizhou International Co., Ltd
P. O. Box 1394 Kaohsiung City, Taiwan ROC
TEL : 886-7-7169249 FAX: 886-7-7169250
e-mail: weizhou@ms65.hine.net e-mail: shiu@ksts.seed.net.tw